All IN! Fantastic Performances by everyone.
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5710 | 741 | 475 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
16731 | 12602 | 484 | » Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Finished | FINISH | 04:14:34 | - | - | |
7505 | 1264 | 778 | » MacKinnon, Katie (GBR) | 50467 | 18-39 | Finished | FINISH | 03:34:55 | - | - | |
16103 | 3951 | 351 | » Reid, Sandra (SCO) | 21253 | 50-54 | Finished | FINISH | 04:08:20 | - | - |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5710 | 741 | 475 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 40K | 03:59:55 | 04:13:05 | 14:16:05 | ||||
7505 | 1264 | 778 | » MacKinnon, Katie (GBR) | 50467 | 18-39 | Finished | FINISH | 03:34:55 | - | - | |
15514 | 3743 | 342 | » Reid, Sandra (SCO) | 21253 | 50-54 | Finished | FINISH | 04:08:20 | - | - |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5710 | 741 | 475 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 40K | 03:59:55 | 04:13:05 | 14:16:05 | ||||
7505 | 1264 | 778 | » MacKinnon, Katie (GBR) | 50467 | 18-39 | Finished | FINISH | 03:34:55 | - | - | |
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 40K | 03:54:27 | 04:07:19 | 14:10:58 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5710 | 741 | 475 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 35K | 03:18:04 | 03:58:47 | 14:01:48 | ||||
7504 | 1264 | 778 | » MacKinnon, Katie (GBR) | 50467 | 18-39 | Finished | FINISH | 03:34:55 | - | - | |
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 40K | 03:54:27 | 04:07:19 | 14:10:58 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5707 | 740 | 474 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 35K | 03:18:04 | 03:58:47 | 14:01:48 | ||||
7371 | 1235 | 757 | » MacKinnon, Katie (GBR) | 50467 | 18-39 | Finished | FINISH | 03:34:55 | - | - | |
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 35K | 03:21:53 | 04:03:23 | 14:07:03 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
5650 | 727 | 463 | » Beveridge, Julie (GBR) | 26474 | 18-39 | Finished | FINISH | 03:26:18 | - | - | |
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 35K | 03:18:04 | 03:58:47 | 14:01:48 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 40K | 03:22:18 | 03:33:24 | 13:35:28 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 35K | 03:21:53 | 04:03:23 | 14:07:03 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 40K | 03:15:30 | 03:26:13 | 13:27:37 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 35K | 03:18:04 | 03:58:47 | 14:01:48 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 40K | 03:22:18 | 03:33:24 | 13:35:28 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 35K | 03:21:53 | 04:03:23 | 14:07:03 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 40K | 03:15:30 | 03:26:13 | 13:27:37 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 30K | 02:47:48 | 03:56:01 | 13:59:02 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 35K | 02:51:17 | 03:26:30 | 13:28:34 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 30K | 02:50:01 | 03:59:08 | 14:02:48 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 35K | 02:49:40 | 03:24:32 | 13:25:56 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 30K | 02:47:48 | 03:56:01 | 13:59:02 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 35K | 02:51:17 | 03:26:30 | 13:28:34 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 30K | 02:50:01 | 03:59:08 | 14:02:48 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 35K | 02:49:40 | 03:24:32 | 13:25:56 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 30K | 02:47:48 | 03:56:01 | 13:59:02 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 30K | 02:23:04 | 03:21:14 | 13:23:18 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 25K | 02:20:01 | 03:56:19 | 13:59:59 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 30K | 02:23:57 | 03:22:28 | 13:23:51 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | 25K | 02:16:21 | 03:50:07 | 13:53:08 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 30K | 02:23:04 | 03:21:14 | 13:23:18 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | 25K | 02:20:01 | 03:56:19 | 13:59:59 |
MY RUNNERS: ALL
All
4 Results | unofficial results
Place overall | Place gender | Place category | Name | Runner no | Category | Race state | Last Split | Time | Pred. Finish | Pred. Finish (Time of Day) | |
» Beveridge, Julie (GBR) | 26474 | 18-39 | Started | 25K | 01:59:02 | 03:20:54 | 13:22:18 | ||||
» Goldsmith, Nigel John (GBR) | 3819 | 55-59 | Started | HALF | 01:54:31 | 03:49:01 | 13:52:02 | ||||
» MacKinnon, Katie (GBR) | 50467 | 18-39 | Started | 25K | 01:56:50 | 03:17:11 | 13:19:15 | ||||
» Reid, Sandra (SCO) | 21253 | 50-54 | Started | HALF | 01:57:35 | 03:55:09 | 13:58:49 |
1 comment:
Well done to all the Harriers, great times by everyone. Enjoy your celebration tonight.
Post a Comment