Details as follows:
There will be NO entries taken on the day | |||||||||||||
12:00 | U11 Girls | 1200m | 1 Small Lap | £2 | |||||||||
12:15 | U11 Boys | 1200m | 1 Small Lap | £2 | |||||||||
12:25 | U13 Girls | 2500m | 1 Large Lap | £2 | |||||||||
12:45 | U13 Boys | 2500m | 1 Large Lap | £2 | |||||||||
13:00 | U15 Girls | 3700m | 1 Small + 1 Large Lap | £3 | |||||||||
13:00 | U15 Boys | 3700m | 1 Small + 1 Large Lap | £3 | |||||||||
13:20 | U17 Women | 5000m | 2 Large Laps | £3 | |||||||||
13:20 | U17 Men | 5000m | 2 Large Laps | £3 | |||||||||
13:50 | Sen/Vet Women | 7500m | 3 Large Laps | £4 | |||||||||
13:50 | Sen/Vet Men | 7500m | 3 Large Laps | £4 | |||||||||
Prizes | |||||||||||||
First 3 in each race | |||||||||||||
First 3 teams in each race | |||||||||||||
Club Prize | |||||||||||||
Trophies for Men and Women. The clubs with the lowest overall points from each race will win the trophy. If no team entered for a race maximum points will be given. | |||||||||||||
Volunteers | |||||||||||||
Each club must provide 2 volunteers |
1 comment:
Anyone else doing this ? Sandy :)
Post a Comment